Hostel Management
Hostel
Room and bed allocation, hostel fees, attendance and warden reports.
Boarding Students
428
across 4 blocks
Total Rooms
72
62 active
Occupancy
87%
428 / 492 beds
Under Maintenance
3
rooms
8 records
| Code | Room | Block | Capacity | Occupied | Warden | Monthly Fee | Status |
|---|---|---|---|---|---|---|---|
| RM-201 | Room 201 | Block A · Male | 6 | 6 / 6 | Ustadh Imran | ৳ 2,500 | Active |
| RM-202 | Room 202 | Block A · Male | 6 | 5 / 6 | Ustadh Imran | ৳ 2,500 | Available |
| RM-203 | Room 203 | Block A · Male | 4 | 4 / 4 | Ustadh Imran | ৳ 3,000 | Active |
| RM-204 | Room 204 | Block B · Male | 8 | 4 / 8 | Maulana Tariq | ৳ 2,200 | Available |
| RM-205 | Room 301 | Block C · Female | 6 | 6 / 6 | Ustadha Khadija | ৳ 2,800 | Active |
| RM-206 | Room 302 | Block C · Female | 6 | 6 / 6 | Ustadha Khadija | ৳ 2,800 | Active |
| RM-207 | Room 303 | Block C · Female | 4 | 0 / 4 | Ustadha Khadija | ৳ 3,000 | Maintenance |
| RM-208 | Room 401 | Block D · Senior | 2 | 2 / 2 | Mufti Salman | ৳ 4,500 | Active |
Showing 1–8 of 8