Reports
Reports & Analytics
Pre-built reports for every module. Export to PDF and Excel with one click.
Reports Available
48
across all modules
Generated Today
12
by your team
Scheduled
6
auto-runs
Storage Used
1.8 GB
report archive
8 records
| Report # | Report | Category | Period | Generated | Format | Download |
|---|---|---|---|---|---|---|
| RP-1201 | Student Enrollment Report | Students | Session 1446 | Today | PDF · Excel | |
| RP-1202 | Teacher Performance Summary | Teachers | Last 3 months | Today | ||
| RP-1203 | Hifz Progress Master Report | Hifz | Dhul-Hijjah | Yesterday | PDF · Excel | |
| RP-1204 | Attendance Analytics | Attendance | Last 30 days | Yesterday | Excel | |
| RP-1205 | Income & Expense Statement | Finance | Q2 1446 | 2 days ago | ||
| RP-1206 | Hostel Occupancy Report | Hostel | Current | 3 days ago | ||
| RP-1207 | Transport Route Utilization | Transport | Last month | 5 days ago | Excel | |
| RP-1208 | Examination Results — Mid-term | Exam | Last term | 1 week ago | PDF · Excel |
Showing 1–8 of 8