Staff Management
Staff
Non-teaching staff registration, attendance, salary and performance tracking.
Total Staff
34
non-teaching
Departments
6
admin, finance, ops…
Avg Salary
৳ 19,200
monthly
Inactive
2
on leave / left
8 records
| ID | Name | Role | Department | Joined | Salary | Phone | Status |
|---|---|---|---|---|---|---|---|
| STF-01 | Faruq Ahmed | Accountant | Finance | 2019 | ৳ 28,000 | +880 1712-001122 | Active |
| STF-02 | Salma Begum | Librarian | Library | 2020 | ৳ 22,000 | +880 1822-334455 | Active |
| STF-03 | Mizanur Rahman | Hostel Manager | Hostel | 2018 | ৳ 26,000 | +880 1914-556677 | Active |
| STF-04 | Shahidul Islam | Transport Manager | Transport | 2021 | ৳ 24,000 | +880 1617-778899 | Active |
| STF-05 | Rokeya Khatun | Office Assistant | Admin | 2022 | ৳ 16,000 | +880 1788-998877 | Active |
| STF-06 | Jamal Uddin | Security | Operations | 2017 | ৳ 14,000 | +880 1933-112233 | Active |
| STF-07 | Rahima Akter | Cook | Hostel | 2020 | ৳ 13,000 | +880 1655-445566 | Active |
| STF-08 | Nurul Amin | Cleaner | Operations | 2023 | ৳ 11,000 | +880 1844-667788 | Inactive |
Showing 1–8 of 8